Facts & Figures
Assets
B. FORMATION EXPENSES
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Acquisition Cost | Depreciation | Net Book Value | Acquisition Cost | Depreciation | Net Book Value | |
| Other formation expenses | 75.941,91 | 54.242,91 | 21.699,00 | 69.813,49 | 47.681,59 | 22.131,90 |
| 75.941,91 | 54.242,91 | 21.699,00 | 69.813,49 | 47.681,59 | 22.131,90 | |
C. FIXED ASSETS
II. Tangible Assets
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Acquisition Cost | Depreciation | Net Book Value | Acquisition Cost | Depreciation | Net Book Value | |
| Land | 1.650.000,00 | 0,00 | 1.650.000,00 | 1.650.000,00 | 0,00 | 1.650.000,00 |
| Buildings and technical works | 141.963,36 | 29.505,79 | 112.457,57 | 107.736,98 | 24.728,63 | 83.008,35 |
| Machinery, technical installations | 171.079,40 | 129.242,48 | 41.836,92 | 168.133,87 | 109.929,02 | 58.204,85 |
| Transportation equipment | 487.261,25 | 472.121,25 | 15.140,00 | 515.208,60 | 461.632,68 | 53.575,92 |
| Furniture and fixtures | 540.315,34 | 318.814,75 | 221.500,59 | 472.141,54 | 242.459,90 | 229.681,64 |
| Capital investment in progress and down payments for fixed | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total Tangible Assets | 2.990.619,35 | 949.684,27 | 2.040.935,08 | 2.913.220,99 | 838.750,23 | 2.074.470,76 |
III. Financial Assets
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Depreciation | Net Book Value | Net Book Value | ||||
| Participating interests in affiliated undertakings | 600.001,82 | |||||
| Less: Provisions for depreciation | 396.346,09 | 203.655,73 | 0,00 | |||
| Other long-term receivables | 9.773,18 | 9.773,18 | ||||
| Total Fixed Assets (CII+CIII) | 2.254.363,99 | 2.084.243,94 | ||||
D. CURRENT ASSETS
II. Receivables
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Depreciation | Net Book Value | Depreciation | Net Book Value | |||
| Trade debtors | 1.842.596,18 | 1.365.689,14 | ||||
| Less: Provisions | 26.729,69 | 1.815.866,49 | 28.921,05 | 1.336.768,09 | ||
| Cheques receivable | 28.808,85 | 575.341,39 | ||||
| Cheques overdue (bounced) | 27.458,00 | 27.458,00 | ||||
| Less: Provisions | 27.458,00 | 0,00 | 0,00 | 27.458,00 | ||
| Doubtful-contested trade and other debtors | 9.733,36 | 9.733,36 | ||||
| Less: Provisions | 9.733,36 | 0,00 | 0,00 | 9.733,36 | ||
| 11.Sundry debtors | 378.487,38 | 126.839,29 | ||||
| Advances & credits management accounts | 40.062,95 | 16.245,32 | ||||
| 2.263.225,67 | 2.092.385,45 | |||||
III. Securities
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Net Book Value | Net Book Value | |||||
| Other Securities | 2.575,00 | 2.575,00 | ||||
| 2.575,00 | 2.575,00 | |||||
IV. Cash and cash equivalents
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Net Book Value | Net Book Value | |||||
| Cash on hand | 12.585,71 | 16.739,65 | ||||
| Current and time deposits | 1.396.152,24 | 1.991.116,63 | ||||
| 1.408.737,95 | 2.007.856,28 | |||||
| Total Current Assets (DII+DIII+DIV) | 3.674.538,62 | 4.102.816,73 | ||||
E. PREPAYMENTS AND ACCRUED INCOME
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Net Book Value | Net Book Value | |||||
| Prepaid expenses | 11.396,00 | 23.828,00 | ||||
| GRAND TOTAL-ASSETS (Β+C+D+E) | 5.961.997,61 | 6.233.020,57 | ||||
DEBIT MEMO. ACCOUNTS
| YEAR ENDED 2014 | YEAR ENDED 2013 | |||||
|---|---|---|---|---|---|---|
| Guarantees and real securities | 835.161,90 | 821.626,91 | ||||
CHAIRMAN OF THE B.O.D. & C.E.O.
FILIPPOS VASSILIADES
ATHENS 09/06/2015
MEMBER OF THE B.O.D.
THEODOROS KASKANIS
THE ACCOUNTANT
E.C.G. Licence No. 29249 A' Class
PETROS GANTZIAS
